At GuideTreatments.com we believe that symptomatic treatments should be reserved only for short term. It is vitally important to diagnose the underlying condition with robust assessment and investigations.
Symptomatic treatment:
- Tab. Xykaa Rapid (Paracetamol 650 mg) – one tablet every 4 times a day for 3 days.
Common conditions to consider:
Condition |
Common clinical presentation along with fever |
| Upper respiratory conditions | |
| Rhinitis | Runny nose, stuffy nose, cough, tears in eyes |
| Sinusitis | Painful sinuses, sinus pain increases late morning or on bending forward, frequent headache |
| Tonsillitis | Sore throat, painful swallowing and enlarged tonsils |
| Pharyngitis | Sore throat, painful swallowing and inflamed pharynx |
| ENT, orodental conditions | |
| Otitis media | Ear itch, fluid discharge, redness of tympanic membrane, feeling of pressure in the ear or hearing loss |
| Dental infections | Referred pain associated with evidence of localised infection and bad breath |
| Lower respiratory conditions | |
| Pneumonia | Productive cough, breathlessness, crackles on auscultation and X ray changes |
| Bronchitis | Productive cough, fever and bilateral crackles on auscultation |
| Tuberculosis | Chronic cough and associated with night fever, loss of appetite, weight loss and positive AFB sputum |
| Gastrointestinal conditions | |
| Amoebic dysentery | Diarrhea, blood and mucus in stool with no fever and positive stool microscopy |
| Bacillary dysentery | Diarrhoea, nausea, vomiting, abdominal cramps and pain, blood and mucus in stools along with positive stool microscopy |
| Hepatitis | Nausea, anorexia and jaundice and deranged liver function test |
| Cholecystitis | Localised pain around right upper quadrant with rigid abdomen, fever along with radiological evidence of inflamed gall bladder with or without gall stones |
| Appendicitis | Localised pain around right iliac fossa with rigid abdomen, fever, raised inflammatory markers and/or radiological evidence of inflamed appendix or localised collection |
| Crohn’s disease | Diarrhoea, lack of appetite, weight loss and positive laboratory evidence and colonoscopy |
| Gastroenteritis | Nausea, vomiting, abdominal pain, no mucus in stool |
| Diverticulitis | Bloating, flatulence, diarrhoea, evidence of malabsorption but no evidence of infective pathology |
| Worm infestation | Cramps, lack of appetite, history of worms in stools and positive stool microscopy |
| Renal conditions | |
| Pyelonephritis | Flank pain, increased urinary frequency and burning urination |
| Cystitis | Suprapubic pain, increased urinary frequency and burning urination |
| Reproductive conditions | |
| Pelvic inflammatory disease | Abnormal uterine bleeding, abnormal menstrual cycles and painful intercourse with additional radiological evidence |
| Prostatitis | Burning micturition, increased urinary frequency, perineal pain with positive PR examination |
| Infectious diseases | |
| Measles | Rhinitis, red eyes, small greyish-white spots on the buccal mucosa (Koplik spots) and blotchy maculopapular rash |
| Influenza (common flu) | Fever associate with generalised body ache, runny nose and no evidence of other infective pathology |
| Swine flu | High fever, runny nose, sore throat, muscle pains, headache and tiredness and positive H1N1 swab test |
| Malaria | High grade fever with chills, joint ache and positive smear test |
| Chicken pox | Fever, skin rash with or without blisters, headache and tiredness |
| Typhoid | Fever with diarrhoea or constipation, blood in stools, abdominal pain, general weakness and positive Widal test |
| Chikungunya | Fever, muscle pain, rash, joint swelling, joint pains and positive laboratory evidence |
| Dengue | High grade fever, headache, muscle pain, skin rash, nausea, vomiting and positive smear test |
| Leptospirosis | High grade fever, muscle ache, jaundice, red eyes, history of close association with animals and birds or prolonged exposure to contaminated water |
| Mumps | Swollen salivary glands, fever, difficulty in chewing or rarely painful testicles |
| Shingles | Unilateral rash on body, fever and skin sensitivity over affected site |
| Lyme disease | Fever, circular skin rash (erythema migrans), red eyes, arthralgia, fatigue, joint pains, history of tick bites |
| Filariasis | Dry cough associated with groin pain, leg swellings, common in endemic areas and positive microscopy |
| Measles | Rhinitis, red eyes, small greyish-white spots on the buccal mucosa (Koplik spots) and blotchy maculopapular rash |
| COVID – 19 | Fever, rhinitis, body ache and positive swab culture for coronavirus |
| Orthopaedic and skin conditions | |
| Osteomyelitis | Localised swelling, pain on deep palpation and reduced movement of affected bone. |
| Superficial skin infection | Swelling, redness and skin warmth with or without systemic evidence of infection |
| Abscess | Localised swelling, skin inflammation and evidence of fluid collection |
| Other conditions | |
| Hyperthyroidism | Palpitations, excessive sweating, heat intolerance, fatigue, weight loss and abnormal thyroid function test |
| Rheumatic fever | Fever, joint pains, skin rash, palpitations, swollen lymph nodes, cardiac murmur and positive throat swab for haemolytic streptococci |
Note: Any generalised or significant illness can lead to fever and hence a detailed history, examination and investigation is needed.